Home Top MBA Colleges in Delhi
Colleges List |
Fore School of ManagementQutab Institutional Area, Delhi & NCR Apply Now |
Institute of Management Technology, Ghaziabad (IMT)Ghaziabad, Delhi & NCR Apply Now |
International Management Institute, New Delhi (IMI)Qutab Institutional Area, Delhi & NCR Apply Now |
Birla Institute of Management Technology (BIMTECH)Greater Noida, Delhi & NCR Apply Now |
Lal Bahadur Shastri Institute of Management (LBSIM)Delhi, Delhi & NCR Apply Now |
---|---|---|---|---|---|
Established | Fore School of Management1982 | Institute of Management Technology, Ghaziabad (IMT)1980 | International Management Institute, New Delhi (IMI)1993 | Birla Institute of Management Technology (BIMTECH)1988 | Lal Bahadur Shastri Institute of Management (LBSIM)1995 |
Program Offered | Fore School of ManagementPGDM | Institute of Management Technology, Ghaziabad (IMT)PGDM | International Management Institute, New Delhi (IMI)PGDM | Birla Institute of Management Technology (BIMTECH)PGDM | Lal Bahadur Shastri Institute of Management (LBSIM)PGDM |
Student Intake | Fore School of Management600 | Institute of Management Technology, Ghaziabad (IMT)400 | International Management Institute, New Delhi (IMI)180 | Birla Institute of Management Technology (BIMTECH)240 | Lal Bahadur Shastri Institute of Management (LBSIM)360 |
Course Duration | Fore School of Management2 Year | Institute of Management Technology, Ghaziabad (IMT)2 Year | International Management Institute, New Delhi (IMI)2 Year | Birla Institute of Management Technology (BIMTECH)2 Year | Lal Bahadur Shastri Institute of Management (LBSIM)2 Year |
Mode Of Studies | Fore School of ManagementRegular | Institute of Management Technology, Ghaziabad (IMT)Regular, Residential Program | International Management Institute, New Delhi (IMI)Regular | Birla Institute of Management Technology (BIMTECH)Regular, Residential Program | Lal Bahadur Shastri Institute of Management (LBSIM)Regular |
Examination System | Fore School of ManagementTrimester | Institute of Management Technology, Ghaziabad (IMT)Trimester | International Management Institute, New Delhi (IMI)Trimester | Birla Institute of Management Technology (BIMTECH)Trimester | Lal Bahadur Shastri Institute of Management (LBSIM)Trimester |
Specialisation Offered | Fore School of ManagementMarketing, Finance, HR, IT, IB, OM, Other | Institute of Management Technology, Ghaziabad (IMT)Marketing, Finance, HR, IT, OM | International Management Institute, New Delhi (IMI)Marketing, Finance, IT, IB | Birla Institute of Management Technology (BIMTECH)Marketing, Finance, HR, OM | Lal Bahadur Shastri Institute of Management (LBSIM)Marketing, Finance, HR, IT, OM |
Accredition & Affiliation | Fore School of ManagementAICTE, NBA, AIU | Institute of Management Technology, Ghaziabad (IMT)AICTE, NBA, AIU | International Management Institute, New Delhi (IMI)AICTE, NBA, AIU | Birla Institute of Management Technology (BIMTECH)AICTE, NBA, AIU | Lal Bahadur Shastri Institute of Management (LBSIM)AICTE, NBA, AIU |
International Accredition | Fore School of ManagementNot Available | Institute of Management Technology, Ghaziabad (IMT)AACSB | International Management Institute, New Delhi (IMI)AMBA, SAQS | Birla Institute of Management Technology (BIMTECH)AACSB, Not Available | Lal Bahadur Shastri Institute of Management (LBSIM)IAO |
Eligibility Criteria | Fore School of ManagementGraduation with 50% | Institute of Management Technology, Ghaziabad (IMT)Graduation with 50% | International Management Institute, New Delhi (IMI)Graduation with 50% | Birla Institute of Management Technology (BIMTECH)Graduation with 50% | Lal Bahadur Shastri Institute of Management (LBSIM)Graduation with 50% |
Scholarships | Fore School of ManagementNot Available | Institute of Management Technology, Ghaziabad (IMT)Not Available | International Management Institute, New Delhi (IMI)Not Available | Birla Institute of Management Technology (BIMTECH)On Basis of Graduation, CAT, Not Available | Lal Bahadur Shastri Institute of Management (LBSIM)Not Available |
Faculty Profile | Fore School of Management PHD, IIT | Institute of Management Technology, Ghaziabad (IMT) PHD, IIT, IIM | International Management Institute, New Delhi (IMI) PHD, IIT, IIM | Birla Institute of Management Technology (BIMTECH) PHD, IIT | Lal Bahadur Shastri Institute of Management (LBSIM) PHD, IIT, IIM |
Student Teacher Ratio | Fore School of Management 15:1 | Institute of Management Technology, Ghaziabad (IMT) 15:1 | International Management Institute, New Delhi (IMI) 15:1 | Birla Institute of Management Technology (BIMTECH) 15:1 | Lal Bahadur Shastri Institute of Management (LBSIM) 15:1 |
Library Resources | Fore School of Management DELNET | Institute of Management Technology, Ghaziabad (IMT) DELNET | International Management Institute, New Delhi (IMI) DELNET, JSTOR | Birla Institute of Management Technology (BIMTECH) DELNET | Lal Bahadur Shastri Institute of Management (LBSIM) DELNET |
Database of Indian Companies | Fore School of Management PROWESS, CAPITALINE | Institute of Management Technology, Ghaziabad (IMT) PROWESS | International Management Institute, New Delhi (IMI) PROWESS | Birla Institute of Management Technology (BIMTECH) PROWESS | Lal Bahadur Shastri Institute of Management (LBSIM) PROWESS |
Case study Subscription | Fore School of Management Harward | Institute of Management Technology, Ghaziabad (IMT) Own | International Management Institute, New Delhi (IMI) Own | Birla Institute of Management Technology (BIMTECH) Harward, Own | Lal Bahadur Shastri Institute of Management (LBSIM) Own |
International Research & Publication subscription | Fore School of Management EBSCO, JGATE, SAGE | Institute of Management Technology, Ghaziabad (IMT) EBSCO, JGATE, SAGE | International Management Institute, New Delhi (IMI) EBSCO, JGATE, SAGE | Birla Institute of Management Technology (BIMTECH) EBSCO | Lal Bahadur Shastri Institute of Management (LBSIM) EBSCO, JGATE |
Centre For Monitoring Indian Economy- CMIE | Fore School of Management Yes | Institute of Management Technology, Ghaziabad (IMT) Yes | International Management Institute, New Delhi (IMI) Yes | Birla Institute of Management Technology (BIMTECH) Yes | Lal Bahadur Shastri Institute of Management (LBSIM) Yes |
Business Simulation/ CEO Talk | Fore School of Management Yes | Institute of Management Technology, Ghaziabad (IMT) Yes | International Management Institute, New Delhi (IMI) No | Birla Institute of Management Technology (BIMTECH) Yes | Lal Bahadur Shastri Institute of Management (LBSIM) Yes |
International Exposure | Fore School of Management Not Available | Institute of Management Technology, Ghaziabad (IMT) For all Students, Included in Fees | International Management Institute, New Delhi (IMI) For all Students, Included in Fees | Birla Institute of Management Technology (BIMTECH) Not Available | Lal Bahadur Shastri Institute of Management (LBSIM) Not Available |
Foreign universities Tie-up | Fore School of Management USA, UK, France | Institute of Management Technology, Ghaziabad (IMT) USA, UK, Singapore, France, Dubai, Germany | International Management Institute, New Delhi (IMI) France, Germany | Birla Institute of Management Technology (BIMTECH) USA, UK, Singapore, France, Germany | Lal Bahadur Shastri Institute of Management (LBSIM) Not Available |
Corporate Tie-up | Fore School of Management Not Available | Institute of Management Technology, Ghaziabad (IMT) Not Available | International Management Institute, New Delhi (IMI) Not Available | Birla Institute of Management Technology (BIMTECH) Not Available | Lal Bahadur Shastri Institute of Management (LBSIM) NSE |
Add on Certification | Fore School of Management Not Available | Institute of Management Technology, Ghaziabad (IMT) Not Available | International Management Institute, New Delhi (IMI) Not Available | Birla Institute of Management Technology (BIMTECH) Not Available | Lal Bahadur Shastri Institute of Management (LBSIM) Not Available |
Corporate Mentorship Program | Fore School of Management No | Institute of Management Technology, Ghaziabad (IMT) Yes | International Management Institute, New Delhi (IMI) No | Birla Institute of Management Technology (BIMTECH) Yes | Lal Bahadur Shastri Institute of Management (LBSIM) Yes |
Entreprenuership Cell | Fore School of Management No | Institute of Management Technology, Ghaziabad (IMT) Yes | International Management Institute, New Delhi (IMI) No | Birla Institute of Management Technology (BIMTECH) Yes | Lal Bahadur Shastri Institute of Management (LBSIM) No |
Duration of Internship | Fore School of Management 4 Weeks | Institute of Management Technology, Ghaziabad (IMT) 8 Weeks | International Management Institute, New Delhi (IMI) 10 Weeks | Birla Institute of Management Technology (BIMTECH) 6 Weeks | Lal Bahadur Shastri Institute of Management (LBSIM) 10 Weeks |
No of Industrial Visit | Fore School of Management 10 | Institute of Management Technology, Ghaziabad (IMT) 10 | International Management Institute, New Delhi (IMI) 10 | Birla Institute of Management Technology (BIMTECH) 10 | Lal Bahadur Shastri Institute of Management (LBSIM) 10 |
Placement details | Fore School of Management
Minimum: 9.5 Lakh Average: 16 Lakh High: 70 Lakh |
Institute of Management Technology, Ghaziabad (IMT)
Minimum: 6.5 Lakh Average: 10.47 Lakh High: 21.17 Lakh |
International Management Institute, New Delhi (IMI)
Minimum: 7.2 Lakh Average: 12 Lakh High: 20 Lakh |
Birla Institute of Management Technology (BIMTECH)
Minimum: 4.5 Lakh Average: 7.10 Lakh High: 21 Lakh |
Lal Bahadur Shastri Institute of Management (LBSIM)
Minimum: 6.50 Lakh Average: 8.6 Lakh High: 21 Lakh |
Major recruiters | Fore School of Management Bain & Co., Asian Paints, HUL, Hector Beverages, Cafe Coffee Day, Deloitte, Accenture, KPMG, E & Y, Cognizant, Infosys, NIIT | Institute of Management Technology, Ghaziabad (IMT) Abbott, Adidas, Airtel, Deloitte, Earnst & Young, CRISIL, Invesco, TCS, L&T | International Management Institute, New Delhi (IMI) JP Morgan, Agro, Systique, HUGHES, Kotak Mahindra Ltd., Larsen & Tuobro Ltd., Mahindra & Mahindra Ltd., Ceat Ltd, Newgen Software Technologies Ltd. | Birla Institute of Management Technology (BIMTECH) Dell, IBM, Deloitte, Dabur, TCS, Reckitt & Benckiser, TCS, Wipro | Lal Bahadur Shastri Institute of Management (LBSIM) EYK, Deloitte, ZS associates, Smart-Cube, PwC, Axis Risk Consulting, Grail Research, KPMG, Crisil, CBRE, Cians Analytics, Collabera Technologies, IMRB, CARE, Evalueserve |
PDP Classes | Fore School of Management No | Institute of Management Technology, Ghaziabad (IMT) No | International Management Institute, New Delhi (IMI) No | Birla Institute of Management Technology (BIMTECH) Yes | Lal Bahadur Shastri Institute of Management (LBSIM) No |
Foreign Language | Fore School of Management French, Spanish | Institute of Management Technology, Ghaziabad (IMT) Not Available | International Management Institute, New Delhi (IMI) Not Available | Birla Institute of Management Technology (BIMTECH) Not Available | Lal Bahadur Shastri Institute of Management (LBSIM) Not Available |
Auditorium | Fore School of Management Yes | Institute of Management Technology, Ghaziabad (IMT) Yes | International Management Institute, New Delhi (IMI) Yes | Birla Institute of Management Technology (BIMTECH) Yes | Lal Bahadur Shastri Institute of Management (LBSIM) Yes |
Hostel facilities | Fore School of Management Inhouse | Institute of Management Technology, Ghaziabad (IMT) Inhouse, Included in Fee Structure | International Management Institute, New Delhi (IMI) Inhouse | Birla Institute of Management Technology (BIMTECH) Inhouse | Lal Bahadur Shastri Institute of Management (LBSIM) Outhouse |
Laptop | Fore School of Management No | Institute of Management Technology, Ghaziabad (IMT) No | International Management Institute, New Delhi (IMI) No | Birla Institute of Management Technology (BIMTECH) No | Lal Bahadur Shastri Institute of Management (LBSIM) No |
Study Material | Fore School of Management No | Institute of Management Technology, Ghaziabad (IMT) No | International Management Institute, New Delhi (IMI) Included in fee structure | Birla Institute of Management Technology (BIMTECH) Included in fee structure | Lal Bahadur Shastri Institute of Management (LBSIM) Included in fee structure |
Cost of Application Form | Fore School of Management 2950 | Institute of Management Technology, Ghaziabad (IMT) 1750 | International Management Institute, New Delhi (IMI) 2200 | Birla Institute of Management Technology (BIMTECH) 2000 | Lal Bahadur Shastri Institute of Management (LBSIM) 1250 |
Fee Structure | Fore School of Management 18.27 Lakh | Institute of Management Technology, Ghaziabad (IMT) 21.53 lakh | International Management Institute, New Delhi (IMI) 18.20 lakh | Birla Institute of Management Technology (BIMTECH) 14 Lakh | Lal Bahadur Shastri Institute of Management (LBSIM) 15.50 lakh |
Return on Investment | Fore School of Management High | Institute of Management Technology, Ghaziabad (IMT) High | International Management Institute, New Delhi (IMI) High | Birla Institute of Management Technology (BIMTECH) High | Lal Bahadur Shastri Institute of Management (LBSIM) Good |
View More | Fore School of Management View More | Institute of Management Technology, Ghaziabad (IMT) View More | International Management Institute, New Delhi (IMI) View More | Birla Institute of Management Technology (BIMTECH) View More | Lal Bahadur Shastri Institute of Management (LBSIM) View More |
MBA course is in very huge demand because of industry needs & Delhi is known for its fastest growing retail industries and the city’s economy consists of integral sectors like construction, power, telecommunications, health and community services and real estate. If you want an overview or complete details about top MBA colleges in Delhi (If you want to get complete details about top and best MBA colleges in Delhi NCR) from cut off to placements. The National capital contributes the second highest GDP of $167 billion which is higher than any other education hub like Pune, Bangalore, Kolkata & dehradun etc. This is what makes Delhi a best place for doing MBA Program.
© 2024 mycollegeroute.com All Rights Reserved. Website designed by Orbit Inhouse